Connect with us

FOOTBALL

Premier League standings

The Premier League is back a three month suspension due to the coronavirus pandemic. Below you will find a reminder of the Premier League standings as we get back to business.

[ MORE: Latest PL TV schedule ]

With three matchweeks remaining in the 2019-20 Premier League season, there is plenty to play for up and down the league and the standings are extremely tight.

Liverpool have wrapped up the Premier League in stunning fashion over Man City, with the reigning champions and current second-place side eager to focus on cup competitions.

Three of the top four should stay there unless Leicester City’s form dips considerably, but the race for fourth and fifth should be fierce. We now know that fifth is NOT a Champions League place after Man City’s appeal over its European ban was successful That makes things even tighter.

[ VIDEO: Premier League highlights

There are still so many teams fighting for the Champions League and Europa League spot, with plenty of Premier League clubs still have their European hopes in the balance.

The action is going to come fast and often, with the league putting together a staggered schedule of kickoff times that will make matches even more of an all-weekend affair.

Below are the Premier League standings in full, as we will updated them throughout the remainder of the 2019-20 season.

PREMIER LEAGUE STANDINGS

Team GP W D L GF GA GD Home Away PTS
 Liverpool 35 30 3 2 76 27 49 17-1-0 13-2-2 93
 Manchester City 35 23 3 9 91 34 57 13-2-2 10-1-7 72
 Chelsea 35 18 6 11 63 49 14 9-3-5 9-3-6 60
 Leicester City 35 17 8 10 65 36 29 10-4-3 7-4-7 59
 Manchester United 35 16 11 8 61 35 26 10-6-2 6-5-6 59
 Wolves 35 14 13 8 48 37 11 7-7-4 7-6-4 55
 Sheffield United 35 14 12 9 38 33 5 10-3-5 4-9-4 54
 Tottenham Hotspur 35 14 10 11 54 45 9 11-3-4 3-7-7 52
 Arsenal 35 12 14 9 51 44 7 8-6-3 4-8-6 50
 Burnley 35 14 8 13 39 47 -8 8-3-6 6-5-7 50
 Everton 35 12 9 14 41 52 -11 8-6-3 4-3-11 45
 Southampton 35 13 6 16 45 58 -13 5-2-10 8-4-6 45
 Newcastle United 35 11 10 14 36 52 -16 6-8-3 5-2-11 43
 Crystal Palace 35 11 9 15 30 45 -15 6-4-7 5-5-8 42
 Brighton & Hove Albion 35 8 12 15 36 52 -16 5-6-7 3-6-8 36
 West Ham United 35 9 7 19 44 59 -15 5-3-9 4-4-10 34
 Watford 35 8 10 17 33 54 -21 6-6-6 2-4-11 34

 Bournemouth 35 8 7 20 36 60 -24 5-6-7 3-1-13 31
 Aston Villa 35 8 6 21 38 65 -27 6-3-9 2-3-12 30
 Norwich City 35 5 6 24 26 67 -41 4-3-11 1-3-13 21

Advertisement

Must See

More in FOOTBALL